Property Attributes
- MLS#202533330
- TypeSingle Family
- Listing Status Active
- CountyKOSCIUSKO
- CityNorth Webster
- AreaTippecanoe
- Zip46555
- StyleTraditional
- Year Built2001
- Taxes$ 3620
- Price$ 799,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2856
- Lot Size13.36 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
PICS DON'T DO THIS HOME JUSTICE! BIG, BEAUTIFUL, UNIQUE HOME, situated on 13+ acres, adjacent from to Tri County Preserve and within walking distance to Webster Lake! Oh yeah, AMAZING LAKE FRONT PROPERTY ON WEBSTER LAKE IS AVAILABLE AS WELL! With the uniqueness and over 3,000 sq ft, this home is truly hard to describe! So, lets touch on a few of the highlights...Large open front porch, open concept, big windows for lots of natural light, LARGE walk-in pantry off of the MUD ROOM with dog wash as well as access to the dog run, relaxing 4-season room with beautiful views overlooking the upper level patio, HANDICAP ACCESSIBLE including stair lifts, Master is large with walk-in closets and a separate workout area off of it (owner had a bath and sauna in it), loft area with pool table and separate area used for sleeping quarters, walkout basement with huge work space/storage area, AND 19x6 HIDDEN WALK-IN SAFE/VAULT, MASSIVE DECK/LOWER LEVEL PATIO, whole house generator, big garage, and a 55x30 OUTBUILDING! You truly have to see this home for yourself to appreciate how AMAZING it is! It is certainly 1 OF A KIND!
| Elementary School | Middle School | High School |
|---|---|---|
| North Webster Elementary School | Wawasee Middle School | Wawasee High School |
| Price History | |
|---|---|
| 8/21/2025 | Listed $1,750,000 |
| 5/30/2026 | 43$999,999 |
| 8/28/2026 | 21$799,900 |
General Features
| Sewer | None |
|---|---|
| Heating | Propane,Forced Air,Propane Tank Owned |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Alarm System-Security,Alarm System-Sec Rented,Balcony,Ceiling Fan(s),Closet(s) Walk-in,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Foyer Entry,Garage Door Opener,Generator Built-In,Kennel,Landsc |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2001 |
| New Construction | No |
| Subdivision | None |
| Style | One and Half Story |
| Township | Tippecanoe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 25 |
| FIPS Code | 18085 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 3620 |
| Upper | Upper |
| Area | Kosciusko County |
| Location | Lake,Rural |
| High School | Wawasee |
| City | North Webster |
| School District | Wawasee |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 3680 |
| Elementary School | North Webster |
| Middle School | Wawasee |
| Legal Description | 5-46-39.F PT E 1/2 SE NW 12-33-7 13.36A PER DEED |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202533330 |
| Agent First Name | Jess |
| Agent Last Name | Steury |
| DOM | 392 |
| Tax Year | 2025 PAY 2024 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Partially Finished |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Hardwood Floors,Carpet,Laminate |
| Other Room 1 Level | Main |
| HVAC | Ceiling Fan,High Efficiency Furnace |
| Kitchen Length | 12 |
| Laundry Room Width | 9 |
| Laundry Room Length | 11 |
| Kitchen Width | 13 |
| Beds | 2 |
| Total Rooms | 9 |
| Other Room 2 Level | Basement |
| Fireplace | Living/Great Rm,Gas Log,Basement |
| Family Room Width | 19 |
| Loft Length | 35 |
| Loft Width | 18 |
| Other Room 2 Length | 19 |
| Other Room 2 Width | 6 |
| Other Room 1 Description | 4 Season |
| Other Room 2 Description | Walk in Safe |
| Family Room Length | 35 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2856 |
| Basement Y/N | Yes |
| Other Room 1 Length | 13 |
| Other Room 1 Width | 12 |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 18 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 15 |
| Above Grade Finished SqFt | 2256 |
| Below Grade Finished SqFt | 600 |
| Below Grade Unfin. SqFt | 824 |
| Extra Room Description | Off of Master |
| Extra Room Length | 23 |
| Extra Room Width | 13 |
| Rec Room Length | 34 |
| Rec Room Level | Basement |
| Rec Room Width | 24 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Waterfront | None |
| Garage Length | 23 |
| Garage Width | 27 |
| Lot Size Area | 581962 |
| Lot Dimensions | 987X580 |
| Lot Description | Partially Wooded,Rolling,Water View |
| Fence | None |
| Garage SqFt | 621 |
| Well Type | Private |
| Approx. Lot Size Acres | 13.36 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 19, 2026 8:26 PM UTC