Property Attributes
- MLS#202616074
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityBloomington
- AreaVan Buren
- NeighborhoodSouthwest Monroe County
- Zip47403
- StyleRanch
- Year Built1999
- Taxes$ 4046
- Price$ 950,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3378
- Lot Size22.52 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Check out the pictures of this truly unique home and property! This lovely home features granite countertops, solid oak doors, hardwood flooring, Italian ceramic tile, walk in master bath shower, a huge family room with a lovely stone wood burning fireplace, and open floor plan with vaulted ceilings. The home and outside building have a backup 20KW generator. The property offers 22 plus acres of mostly wooded areas with nicely mowed areas as well. The spring fed stocked pond is approximately 40 feet deep and provides excellent fishing. Wildlife abounds and offers excellent hunting areas, or enjoy nature watching from the expansive wrap around porch. The heated above ground pool is 28 feet around by 5 feet deep and is located just off the wrap around porch. The property sits back from the road offering much privacy and is paved for easy access to the home. The outside building is 50x50 with 30x50 of that being heated and cooled; the 20x50 area is heated only. This structure has 16 foot ceilings and is entirely insulated.
| Elementary School | Middle School | High School |
|---|---|---|
| Grandview Elementary School | Batchelor Middle School | Bloomington North High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $995,000 |
| 5/26/2026 | 5$950,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Propane Tank Owned |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Alarm System-Security,Breakfast Bar,Countertops-Stone,Deck Covered,Detector-Smoke,Garage Door Opener,Generator-Whole House,Stand Up Shower,Tub/Shower Combination,Main Level Bedroom Suite,Garage-Heate |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1999 |
| New Construction | No |
| Subdivision | Southwest Monroe County |
| Style | One Story |
| Township | Van Buren |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 27 |
| FIPS Code | 18105 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 4046.72 |
| Area | Monroe County |
| High School | Bloomington North |
| City | Bloomington |
| School District | Monroe County Community School C |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 3378 |
| Elementary School | Grandview |
| Middle School | Batchelor |
| Legal Description | 016-30090-00 Pitcher Sliding Scale Lot 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202616074 |
| Agent First Name | Tom |
| Agent Last Name | White |
| DOM | 131 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement,Walk-Out Basement,Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet |
| Kitchen Length | 15 |
| Kitchen Width | 13 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | Family Rm,Wood Burning |
| Family Room Width | 26 |
| Living Room Width | 28 |
| Den Length | 14 |
| Den Width | 16 |
| Family Room Length | 50 |
| Living Room Length | 18 |
| Full Baths Main | 2 |
| Total Finished SqFt | 3378 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 17 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 12 |
| Above Grade Finished SqFt | 1689 |
| Below Grade Finished SqFt | 1689 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1689 |
Exterior Features
| Exterior | Wood |
|---|---|
| Pool | No |
| Garage Length | 35 |
| Garage Width | 24 |
| Lot Size Area | 980971 |
| Lot Dimensions | Irregular |
| Lot Description | Partially Wooded |
| Garage SqFt | 840 |
| Approx. Lot Size Acres | 22.52 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 7:05 PM UTC
Property vs Single Family Average in 47403
In The Neighborhood
Bloomington
$ 99,900
- Type
- Single Family
Bloomington
$ 349,900
- Type
- Single Family
Bloomington
$ 159,900
- Type
- Single Family
Bloomington
$ 1,200,000
- Type
- Single Family
Bloomington
$ 599,000
- Type
- Single Family
Springville
$ 375,000
- Type
- Single Family
Bloomington
$ 1,390,000
- Type
- Single Family
Bloomington
$ 299,000
- Type
- Single Family