Property Attributes
- MLS#202617247
- TypeSingle Family
- Listing Status Active
- CountyKOSCIUSKO
- CitySilver Lake
- AreaSeward
- Zip46982
- StyleManuf. Home/Mobile Home
- Year Built1947
- Taxes$ 400
- Price$ 59,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage528
- Lot Size0.33 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Recreational Property on Diamond Lake! Looking for an a great deal on a weekend lake get away? Just a few houses down from the public ramp, .33 acres nestled on a mature tree shaded hill side with great views of Diamond Lake you will find a well cared for 1955 Blue Moon vintage mobile home with existing well, septic, and electric. With a trailer sized sun poom attached! Climate controlled, 1 bed, 1 full bath. This property has been very well maintained for many years by the same family. Selling fully furnished and ready for your enjoyment. LOOKING TO BUILD? This generous sized lot could facilitate a new home with lake views. A very clean and pristine property. Great fishing lake! Quiet, peaceful, and beautiful! Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Akron Elementary School | Tippe Valley Middle School | Tippe Valley High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $64,900 |
| 9/1/2026 | 8$59,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane |
| Kitchen Level | Main |
| Cooling | Wall AC |
| Laundry Y/N | Main |
| Fireplaces | No |
| Water Access Type | Easement/Other |
| Amenities | Breakfast Bar,Firepit,Porch Enclosed,Range/Oven Hook Up Gas,Main Level Bedroom Suite,Great Room,Custom Cabinetry |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1947 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Seward |
| Class | RESIDENTIAL |
| Type | Manuf. Home/Mobile Home |
| Age | 79 |
| FIPS Code | 18085 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 400 |
| Area | Kosciusko County |
| Location | Lake,Rural |
| High School | Tippe Valley |
| City | Silver Lake |
| School District | Tippecanoe Valley |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 528 |
| Elementary School | Akron |
| Middle School | Tippe Valley |
| Legal Description | TR SE 26-31-5 .33A per deed |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202617247 |
| Agent First Name | Orville |
| Agent Last Name | Haney |
| DOM | 124 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate |
| Kitchen Length | 9 |
| Kitchen Width | 9 |
| Beds | 1 |
| Total Rooms | 5 |
| Dining Room Length | 9 |
| Dining Room Width | 9 |
| Fireplace | None |
| Living Room Width | 9 |
| Living Room Length | 31 |
| Full Baths Main | 1 |
| Total Finished SqFt | 528 |
| Basement Y/N | No |
| Above Grade Bedrooms | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 9 |
| Above Grade Finished SqFt | 528 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Metal,Vinyl |
|---|---|
| Driveway | Gravel |
| Pool | No |
| Waterfront | Lake |
| Lot Size Area | 14375 |
| Lot Dimensions | 185x78 |
| Lot Description | Partially Wooded,Rolling,0-2.9999,Water View |
| Fence | None |
| Water Features | Walk to Lake Access |
| Well Type | Private |
| Water Name | Diamond Lake |
| Approx. Lot Size Acres | 0.33 |
| ROOF MATERIAL | Metal |
| Lake | Non Ski Lake |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 10, 2026 7:02 PM UTC