Property Attributes
- MLS#202622853
- TypeSingle Family
- Listing Status Active
- CountySTEUBEN
- CityAngola
- AreaScott
- Zip46703
- StyleTraditional
- Year Built1900
- Taxes$ 2187
- Price$ 975,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4232
- Lot Size14.556 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
A truly one of kind property located on 14.5 ACRES with 1800 ft of frontage on a PRIVATE LAKE and BREATHTAKING VIEWS! This incredible setting includes a traditional 4 BR home, an INGROUND POOL, BANK BARN with horse facilities, 2 POLE BUILDINGS, plus a GUEST HOUSE and MORE! Hidden from the road, a private, winding driveway introduces you to this exceptional property, with sweeping water views and an expansive front porch welcoming you the moment you arrive. This outstanding home was originally remodeled and expanded by the previous owners and then extensively updated in 2022-23 by the current owners. Unique architectural features include two fireplaces and an iron staircase imported from Ireland, multiple stained-glass windows, beveled glass French doors reclaimed from a governors mansion, and an Irish Pub with original stonework walls. The living room features a soaring vaulted ceiling, fireplace and a sitting area with doors to a deck overlooking the front lawn. The dining room has timeless character showcasing the original exposed ceiling beams, hardwood floors and the grand staircase. At the heart of the home, the kitchen boasts new granite countertops, a Sub-Zero refrigerator, dual ovens, warming oven, gas cooktop, microwave and R/O system. The open-concept kitchen adjoins a breakfast nook with built-ins and picturesque views of the pool. This inviting space connects seamlessly to the family room featuring a second fireplace, and bright tranquil sunroom, a perfect retreat for reading, games, or simply soaking in the natural light. The main-level primary bedroom offers a remodeled bath with dual granite vanities, tiled shower, and large walk-in closet. French doors lead from the bedroom to a den/sunroom which opens to the pool area creating the perfect spot for your morning coffee. In the outdoor living spaces, you may choose to relax or entertain around the inground pool complete with synthetic decking, two gazebos, an outdoor bar, and a convenient half-bath located in the detached garage. Nearby a childrens playhouse and playground are ready for fun. A 2-BR full bath apt is on the 2nd floor of the pole bldg. This private, 31-acre lake features a firm gravel swim area and a 10- mph speed limit to ensure a peaceful setting. Perfect for swimming, kayaking, and fishing for walleye, perch, bass, and bluegill, this exclusive lake will be shared by only three property owners post-sale, guaranteeing long-term tranquility and privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Ryan Park Elementary School | Angola Middle School | Angola High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $975,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Propane |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | Lakefront |
| Garage | Detached |
| Amenities | Bar,Breakfast Bar,Built-In Bookcase,Built-in Desk,Ceiling-Cathedral,Ceiling Fan(s),Ceilings-Beamed,Ceilings-Vaulted,Closet(s) Walk-in,Countertops-Stone,Deck Covered,Deck Open,Deck on Waterfront,Dispo |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 2 |
| Bathrooms | 5 |
| Year Built | 1900 |
| New Construction | No |
| Subdivision | None |
| Style | Two Story |
| Township | Scott |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 126 |
| FIPS Code | 18151 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2187.92 |
| Area | Steuben County |
| Location | Lake,Rural |
| High School | Angola |
| City | Angola |
| School District | MSD of Steuben County |
| Other Fee Description | Lake Maintenance |
| Other Fees $ | 3600 |
| Other Fees Frequency | Annually |
| Architectural Style | Traditional |
| Total Sq Ft | 6780 |
| Elementary School | Ryan Park |
| Middle School | Angola |
| Legal Description | PT SW FR1/4 Sec 31 (14.556A) |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202622853 |
| Agent First Name | Linda |
| Agent Last Name | Mynhier |
| DOM | 100 |
| Tax Year | 2025/26 |
Interior Features
| Basement | Crawl,Partial Basement,Partially Finished |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Hardwood Floors,Carpet,Other |
| Other Room 1 Level | Main |
| Kitchen Length | 17 |
| Kitchen Width | 13 |
| Beds | 4 |
| Total Rooms | 12 |
| Dining Room Length | 12 |
| Dining Room Width | 23 |
| Other Room 2 Level | Lower |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 14 |
| Fireplace | Family Rm,Living/Great Rm,Gas Log |
| Family Room Width | 13 |
| Living Room Width | 25 |
| Other Room 2 Length | 13 |
| Other Room 2 Width | 26 |
| Other Room 1 Description | Foyer |
| Other Room 2 Description | Irish Pub Rec Room |
| Family Room Length | 19 |
| Living Room Length | 21 |
| Full Baths Main | 1 |
| Full Baths Upper | 2 |
| Total Finished SqFt | 4232 |
| Basement Y/N | Yes |
| Other Room 1 Length | 7 |
| Other Room 1 Width | 15 |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 20 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 15 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 15 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 14 |
| Above Grade Finished SqFt | 3894 |
| Below Grade Finished SqFt | 338 |
| Below Grade Unfin. SqFt | 2548 |
| Extra Room Description | Sunroom |
| Extra Room Length | 12 |
| Extra Room Level | Main |
| Extra Room Width | 17 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 2886 |
| Basement Material | Poured Concrete,Stone |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Water Frontage | 1800 |
| Driveway | Asphalt |
| Pool | Yes |
| Waterfront | Lake |
| Pool Type | Below Ground |
| Garage Length | 20 |
| Garage Width | 24 |
| Lot Size Area | 634059 |
| Lot Dimensions | irregular |
| Lot Description | Level,Rolling,Waterfront,10-14.999,Lake,Water View |
| Fence | Electric |
| Garage SqFt | 480 |
| Water Features | Pier/Dock,Private Beach |
| Well Type | Private |
| Water Name | Private Lake |
| Approx. Lot Size Acres | 14.556 |
| Garage Capacity | 2 |
| Lake | Non Ski Lake |
| Waterfront Y/N | Yes |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 7:05 PM UTC