Property Attributes
- MLS#202633863
- TypeSingle Family
- Listing Status Active
- CountyELKHART
- CityMilford
- AreaJackson
- NeighborhoodHorizon Estates
- Zip46542
- StyleSite-Built Home
- Year Built2022
- Taxes$ 1883
- Price$ 338,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.49 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautiful 3-Bedroom Home with Expansive Yard and Growth Potential in Milford! This beautiful, contemporary 3-bedroom, 2-bathroom property built in 2022 is situated on nearly 1/2 an acre lot. Offering 1,532 square feet of main-level living space with thoughtful modern finishes, this property combines everyday comfort with exceptional bonus potential. Inside you will find an open-concept layout designed for easy living and entertaining. The bright living area flows seamlessly into a well-appointed kitchen featuring sleek cabinetry, modern appliances, and ample counter space. Backyard: Outside youll enjoy a fully fenced backyard featuring a full privacy fenceideal for pets, play, or relaxing evenings on the patio. The nearly half-acre lot provides plenty of green space and room to roam. The lower level features a framed-in room, giving you a head start on customizing extra living space. The remainder of the basement is wide open and ready for your creative vision, whether you want to design a massive rec room, home gym, or future additional bedrooms and bath. Enjoy the peace of mind that comes with a home built just four years ago! Don't miss out on this fantastic opportunityschedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| New Paris Elementary School | Fairfield Jr/Sr Middle School | Fairfield Jr/Sr High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $350,000 |
| 8/25/2026 | 3$342,000 |
| 9/5/2026 | 2$338,500 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Ceiling Fan(s),Disposal,Dryer Hook Up Gas |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2022 |
| New Construction | No |
| Subdivision | Horizon Estates |
| Style | One and Half Story |
| Township | Jackson |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 4 |
| FIPS Code | 18039 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 1883.12 |
| Area | Elkhart County |
| High School | Fairfield Jr/Sr |
| City | Milford |
| School District | Fairfield Community Schools |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 3064 |
| Elementary School | New Paris |
| Middle School | Fairfield Jr/Sr |
| Legal Description | Legal Description to be inserted in Deed for Parcel Number: 20-15-32-130-008.000-018 |
| Agent First Name | Shelley |
| Agent Last Name | Binney |
| DOM | 21 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement |
|---|---|
| Kitchen Length | 11 |
| Laundry Room Width | 6 |
| Laundry Room Length | 11 |
| Kitchen Width | 12 |
| Beds | 3 |
| Total Rooms | 9 |
| Fireplace | None |
| Living Room Width | 16 |
| Living Room Length | 14 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1532 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 12 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1532 |
| Below Grade Unfin. SqFt | 1532 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 21344 |
| Lot Dimensions | 100 X 212 |
| Lot Description | Level |
| Fence | Full,Privacy,Wood |
| Garage SqFt | 576 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.49 |
| Garage Capacity | 2 |
| Well Size | 4 Inches |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 7:05 PM UTC