Property Attributes
- MLS#202635380
- TypeSingle Family
- Listing Status Active
- CountySPENCER
- CityRockport
- AreaOhio
- NeighborhoodWilliamson
- Zip47635
- StyleSite-Built Home
- Year Built1890
- Taxes$ 730
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1534
- Lot Size0.22 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to 211 N Ave in Rockport! This versatile 3-bedroom, 1.5-bathroom home combines modern comfort with rare flexibility. Inside, you'll find a beautifully updated kitchen and a refreshed main-level bathroom, providing a turn-key living experience. Step outside to a spacious, fully fenced backyardideal for entertaining, pets, and outdoor living. Beyond the main house sits an extraordinary feature: a detached bonus building fully connected to electric, water, and sewer! With 2 rooms and 1.5 bathrooms, it provides the perfect setup for a small business office, studio, guest suite, or dedicated in-law quarters. Complete with an additional detached garage for vehicle parking or extra storage, this property offers incredible functionality and endless possibilities to fit your lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Rockport Elementary School | South Spencer Middle School | South Spencer High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $230,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | Yes |
| Garage | Carport |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1890 |
| New Construction | No |
| Subdivision | Williamson(s) |
| Style | One and Half Story |
| Township | Ohio |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 136 |
| FIPS Code | 18147 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 730.36 |
| Upper | Upper |
| Area | Spencer County |
| High School | South Spencer |
| City | Rockport |
| School District | South Spencer County School Corp |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 3718 |
| Elementary School | Rockport |
| Middle School | South Spencer |
| Legal Description | WILLIAMSON 9,WILLIAMSON 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635380 |
| Agent First Name | Andrew |
| Agent Last Name | Grass |
| DOM | 12 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 16 |
| Kitchen Width | 14 |
| Beds | 3 |
| Total Rooms | 7 |
| Dining Room Length | 14 |
| Dining Room Width | 10 |
| Fireplace | Family Rm |
| Living Room Width | 13 |
| Loft Length | 10 |
| Loft Width | 14 |
| Living Room Length | 15 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1534 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Upper | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 14 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 13 |
| Above Grade Finished SqFt | 1484 |
| Above Grade Unfin. SqFt | 750 |
| Below Grade Finished SqFt | 50 |
| Below Grade Unfin. SqFt | 1434 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | None |
|---|---|
| Pool | No |
| Garage Length | 18 |
| Garage Width | 20 |
| Lot Size Area | 9583 |
| Lot Dimensions | 165x55 |
| Lot Description | Level |
| Garage SqFt | 360 |
| Approx. Lot Size Acres | 0.22 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 7:29 PM UTC