Property Attributes
- MLS#202636328
- TypeSingle Family
- Listing Status Active
- CountyWHITE
- CityBrookston
- AreaPrairie
- Zip47923
- StyleSite-Built Home
- Year Built1973
- Taxes$ 664
- Price$ 204,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.16 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Adorable 3 bedroom, 2 bath home in Brookston. Updated kitchen, flooring, fireplace with built in shelves, and large deck. Stainless Steel appliances and washer/dryer stay with home. Large, fenced in backyard, with great deck. Fire pit area in back yard as well. Great location. Close to most of the hot spots that Brookston offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Frontier Elementary School | Frontier Middle School | Frontier High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $204,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Amenities | Ceiling Fan(s),Disposal,Dryer Hook Up Electric,Firepit,Alarm System-Sec. Cameras |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1973 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Prairie |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 53 |
| Lot Number | 9 |
| FIPS Code | 18181 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 664.92 |
| Area | White County |
| High School | Frontier |
| City | Brookston |
| School District | Frontier S.D. |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1120 |
| Elementary School | Frontier |
| Middle School | Frontier |
| Legal Description | MOORES ADD BLK 4 LOT 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202636328 |
| Agent First Name | Bart |
| Agent Last Name | Holle |
| DOM | 6 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Kitchen Length | 13 |
| Laundry Room Width | 6 |
| Laundry Room Length | 10 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | Electric |
| Living Room Width | 16 |
| Living Room Length | 13 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1120 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 9 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1120 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Lot Size Area | 6970 |
| Lot Dimensions | 50X140 |
| Lot Description | Level |
| Fence | Wood |
| Approx. Lot Size Acres | 0.16 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | No |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 7:29 PM UTC