Property Attributes
- MLS#202623642
- TypeSingle Family
- Listing Status Active
- CountyLAWRENCE
- CityBedford
- AreaMarshall
- NeighborhoodStone Crest - Stonecrest
- Zip47421
- StyleSite-Built Home
- Year Built2026
- Taxes$ 16
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2760
- Lot Size0.26 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Nestled in the highly desirable Stonecrest neighborhood, this brand-new construction home offers 2,700 square feet of thoughtfully designed living space filled with luxurious upgrades. The open-concept floor plan features 4 bedrooms and 3 full baths, creating the perfect balance of comfort and functionality. The spacious primary suite is conveniently located just off the main entertaining area and features a spa-like en suite bath with radiant heated floors. With carefully planned spaces and upscale finishes throughout, this home is truly a must-see! Taxes are TBD. Seller is related to listing agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Needmore Elementary School | Bedford Middle School | Bedford-North Lawrence High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $509,900 |
| 7/6/2026 | 2$499,900 |
| 7/9/2026 | 3$489,900 |
| 7/20/2026 | 3$479,900 |
| 8/8/2026 | 3$469,900 |
| 8/20/2026 | 3$459,900 |
| 9/9/2026 | 3$449,900 |
General Features
| Sewer | Regional |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Breakfast Bar,Ceiling-Cathedral,Ceiling Fan(s),Closet(s) Walk-in,Countertops-Solid Surf,Disposal,Dryer Hook Up Electric,Foyer Entry,Garage Door Opener,Kitchen Island,Open Floor Plan,Patio Covered,Por |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2026 |
| New Construction | Spec |
| Subdivision | Stone Crest / Stonecrest |
| Style | Two Story |
| Township | Marshall |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Lot Number | 31 |
| FIPS Code | 18093 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Golf Course |
| Dining Room Level | Main |
| Annual Taxes | 16.12 |
| Area | Lawrence County |
| Location | Rural Subdivision |
| High School | Bedford-North Lawrence |
| City | Bedford |
| School District | North Lawrence Community Schools |
| Assoc. Dues Frequency | Monthly |
| HOA Fees $ | 88.25 |
| Total Sq Ft | 2760 |
| Elementary School | Needmore |
| Middle School | Bedford |
| Legal Description | Spyglass Hill Subdivision (Pt 1-6-2W 0.26 Ac) Lot 31 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202623642 |
| Agent First Name | Molly |
| Agent Last Name | Embree |
| DOM | 86 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Crawl |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Laundry Room Width | 10 |
| Laundry Room Length | 8 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 13 |
| Dining Room Width | 12 |
| Fireplace | Living/Great Rm,Ventless |
| Living Room Width | 19 |
| Living Room Length | 17 |
| Full Baths Main | 2 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2760 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 14 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 26 |
| 4th Bedroom Length | 13 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 14 |
| Above Grade Finished SqFt | 2760 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Fiber Cement |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 25 |
| Garage Width | 24 |
| Lot Size Area | 11326 |
| Lot Dimensions | Irregular |
| Lot Description | Irregular,Slope |
| Fence | None |
| Garage SqFt | 600 |
| Water Features | None |
| Approx. Lot Size Acres | 0.26 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 11, 2026 7:05 PM UTC
Property vs Single Family Average in 47421
In The Neighborhood
Bedford
$ 475,000
- Type
- Single Family
Bedford
$ 549,900
- Type
- Single Family
Evansville
$ 274,900
- Type
- Single Family
Bedford
$ 575,000
- Type
- Single Family
Bedford
$ 469,900
- Type
- Single Family
Bedford
$ 499,900
- Type
- Single Family
Evansville
$ 257,000
- Type
- Single Family